loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 666.89 4.84 5.53
Reverse Repo-TREPS Mar 31, 2025 636.38 4.62 27.89
Equity-Axis Bank Mar 31, 2025 631.49 4.58 8.51
Equity-ICICI Bank Mar 31, 2025 615.27 4.46 6.04
Equity-Kotak Mah. Bank Mar 31, 2025 469.84 3.41 13.85
Equity-St Bk of India Mar 31, 2025 444.85 3.23 20.57
Equity-H P C L Mar 31, 2025 329.27 2.39 30.87
Equity-Ipca Labs. Mar 31, 2025 285.54 2.07 10.81
Equity-Larsen & Toubro Mar 31, 2025 284.03 2.06 10.38
Equity-Cipla Mar 31, 2025 276.78 2.01 2.47
Equity-Coforge Mar 31, 2025 264.30 1.92 17.50
Equity-Tata Motors Mar 31, 2025 257.24 1.87 8.67
Equity-Bharti Airtel Mar 31, 2025 244.07 1.77 25.53
Equity-Power Fin.Corpn. Mar 31, 2025 243.07 1.76 21.79
Equity-NTPC Mar 31, 2025 241.79 1.75 14.82
Equity-HCL Technologies Mar 31, 2025 238.50 1.73 1.11
Equity-Max Financial Mar 31, 2025 235.94 1.71 14.99
Equity-Petronet LNG Mar 31, 2025 207.89 1.51 9.78
Equity-Indus Towers Mar 31, 2025 207.15 1.50 3.39
Equity-AU Small Finance Mar 31, 2025 203.48 1.48 1.32
Equity-Hindalco Inds. Mar 31, 2025 200.98 1.46 7.58
Equity-Coromandel Inter Mar 31, 2025 197.22 1.43 -1.61
Equity-Samvardh. Mothe. Mar 31, 2025 196.82 1.43 10.43
Equity-M & M Mar 31, 2025 193.65 1.40 3.12
Equity-Shriram Finance Mar 31, 2025 190.88 1.38 -4.49
Equity-LIC Housing Fin. Mar 31, 2025 185.64 1.35 13.47
Equity-Suven Pharma Mar 31, 2025 185.43 1.35 -15.57
Equity-Oil India Mar 31, 2025 184.33 1.34 21.80
Equity-Emami Mar 31, 2025 179.95 1.31 10.10
Equity-Infosys Mar 31, 2025 177.72 1.29 -6.94
Equity-Jindal Steel Mar 31, 2025 176.72 1.28 6.56
Equity-Hind. Unilever Mar 31, 2025 171.93 1.25 3.13
Equity-B P C L Mar 31, 2025 170.65 1.24 43.66
Equity-Alkem Lab Mar 31, 2025 170.55 1.24 -0.41
Equity-Crompton Gr. Con Mar 31, 2025 168.24 1.22 16.68
Equity-Mphasis Mar 31, 2025 160.76 1.17 11.26
Equity-Fortis Health. Mar 31, 2025 160.62 1.17 25.51
Equity-SBI Life Insuran Mar 31, 2025 159.80 1.16 8.20
Equity-ITC Mar 31, 2025 153.90 1.12 21.00
Equity-Phoenix Mills Mar 31, 2025 152.68 1.11 6.15
Equity-Bharat Forge Mar 31, 2025 151.12 1.10 15.02
Equity-GAIL (India) Mar 31, 2025 150.76 1.09 17.30
Equity-Indraprastha Gas Mar 31, 2025 147.00 1.07 7.20
Equity-Gujarat Fluoroch Mar 31, 2025 146.78 1.06 12.22
Equity-Federal Bank Mar 31, 2025 138.35 1.00 8.51
Equity-ICICI Lombard Mar 31, 2025 137.85 1.00 108.96
Equity-APL Apollo Tubes Mar 31, 2025 137.88 1.00 -16.55
Equity-Uno Minda Mar 31, 2025 136.83 0.99 6.89
Equity-Schaeffler India Mar 31, 2025 129.27 0.94 10.29
Equity-Exide Inds. Mar 31, 2025 128.24 0.93 3.64
Equity-Lupin Mar 31, 2025 127.91 0.93 12.89
Equity-Container Corpn. Mar 31, 2025 123.25 0.89 10.89
Equity-Syngene Intl. Mar 31, 2025 120.43 0.87 100.54
Equity-Polycab India Mar 31, 2025 119.81 0.87 9.22
Equity-Asian Paints Mar 31, 2025 118.86 0.86 7.38
Equity-UltraTech Cem. Mar 31, 2025 117.47 0.85 13.64
Equity-SBI Cards Mar 31, 2025 111.30 0.81 -37.39
Equity-Laurus Labs Mar 31, 2025 100.09 0.73 14.70
Equity-ACC Mar 31, 2025 94.17 0.68 6.82
Equity-K E C Intl. Mar 31, 2025 92.47 0.67 14.03
Equity-Dalmia BharatLtd Mar 31, 2025 91.70 0.67 7.81
Equity-Atul Mar 31, 2025 82.07 0.60 15.58
Equity-Pfizer Mar 31, 2025 71.32 0.52 -1.14
Equity-Guj.St.Petronet Mar 31, 2025 71.53 0.52 9.33
Equity-Century Plyboard Mar 31, 2025 70.03 0.51 -1.73
Equity-Ahluwalia Contr. Mar 31, 2025 65.54 0.48 26.78
Equity-Hatsun Agro Mar 31, 2025 65.41 0.47 -0.85
Equity-Sansera Enginee. Mar 31, 2025 62.37 0.45 8.77
Equity-KNR Construct. Mar 31, 2025 54.59 0.40 3.51
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 50.00 0.36 0.00
Equity-Bharti Airtel PP Mar 31, 2025 25.23 0.18 15.97
Equity-G R Infraproject Mar 31, 2025 19.91 0.14 3.74
Equity-City Online Ser. Mar 31, 2025 0.13 0.00 11.42
Net CA & Others-Net CA & Others Mar 31, 2025 2.34 -0.01 0.00